<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans currencies</title>
	<atom:link href="http://loans-currencies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://loans-currencies.com</link>
	<description>AL NEWS of Capital Markets and Economy , forex</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FX Correlations Diverge On Better US Data</title>
		<link>http://loans-currencies.com/?p=34</link>
		<comments>http://loans-currencies.com/?p=34#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=34</guid>
		<description><![CDATA[Friday’s US Retail Sales smashed forecasts with an outstanding 1.3% increase in November (against consensus forecast of 0.6%); ensuring that for the second week in a row, FX markets were left running for the exit of short USD bets. The dramatic slump in EURUSD from 1.4776 down to 1.4586 stood in stark contrast to the [...]]]></description>
			<content:encoded><![CDATA[<p>Friday’s US Retail Sales smashed forecasts with an outstanding 1.3% increase in November (against consensus forecast of 0.6%); ensuring that for the second week in a row, FX markets were left running for the exit of short USD bets. The dramatic slump in EURUSD from 1.4776 down to 1.4586 stood in stark contrast to the higher close for equity markets, and really underlines the divergence between…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEK Strengthens On Higher Inflation Path</title>
		<link>http://loans-currencies.com/?p=33</link>
		<comments>http://loans-currencies.com/?p=33#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=33</guid>
		<description><![CDATA[This morning’s Swedish CPI came in at a firmer than expected 0.2% MoM, 0.9% YoY, against consensus estimates for 0.1% MoM, 0.7% YoY. Indeed today’s reading brings the annualized headline CPI surging back into positive territory for the first time since April 2009 and seems to confirm suspicions that the Riksbank’s current inflation forecast is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This morning’s Swedish CPI came in at a firmer than expected 0.2% MoM, 0.9% YoY, against consensus estimates for 0.1% MoM, 0.7% YoY. Indeed today’s reading brings the annualized headline CPI surging back into positive territory for the first time since April 2009 and seems to confirm suspicions that the Riksbank’s current inflation forecast is incorrect. The steady increase in CPI from Sweden</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank Of England Likely To Remain On Hold, But GBP Remains Heavy</title>
		<link>http://loans-currencies.com/?p=31</link>
		<comments>http://loans-currencies.com/?p=31#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=31</guid>
		<description><![CDATA[Japan’s Kan held the first press conference this morning in his new role as Finance Minister; and FX markets were treated to some unexpected JPY commentary that will likely underline the case for further currency weakness in 2010. While it is nothing new that officials from both the BoJ and MoF have been uncomfortable with [...]]]></description>
			<content:encoded><![CDATA[<p>Japan’s Kan held the first press conference this morning in his new role as Finance Minister; and FX markets were treated to some unexpected JPY commentary that will likely underline the case for further currency weakness in 2010. While it is nothing new that officials from both the BoJ and MoF have been uncomfortable with JPY strength in recent months; the near 10% rally in USDJPY from…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrugging Off Its Role As A Funding Currency?</title>
		<link>http://loans-currencies.com/?p=29</link>
		<comments>http://loans-currencies.com/?p=29#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=29</guid>
		<description><![CDATA[European stocks have maintained the early momentum from Asia, as sentiment remains elevated by this morning’s better than expected China data. Interestingly however, the rally in equities and gold has not been echoed ubiquitously in FX markets; and indeed the DXY is unchanged on the day. Instead, the main mover has been JPY, taking on [...]]]></description>
			<content:encoded><![CDATA[<p>European stocks have maintained the early momentum from Asia, as sentiment remains elevated by this morning’s better than expected China data. Interestingly however, the rally in equities and gold has not been echoed ubiquitously in FX markets; and indeed the DXY is unchanged on the day. Instead, the main mover has been JPY, taking on the USD’s role as the predominant funding currency on better…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Policy Makers Preparing For Greece Exit?</title>
		<link>http://loans-currencies.com/?p=27</link>
		<comments>http://loans-currencies.com/?p=27#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=27</guid>
		<description><![CDATA[The start of another week brings with it a fresh spate of sovereign debt concerns, today sparked by an article in the UK’s Telegraph that speculates the ECB is ruminating over the potential legal framework for the possibility of a country leaving the European monetary union. Whether the cited document (entitled: “Withdrawal and expulsion from [...]]]></description>
			<content:encoded><![CDATA[<p>The start of another week brings with it a fresh spate of sovereign debt concerns, today sparked by an article in the UK’s Telegraph that speculates the ECB is ruminating over the potential legal framework for the possibility of a country leaving the European monetary union. Whether the cited document (entitled: “Withdrawal and expulsion from the EU and EMU: some reflections”) has come about at…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EURUSD Breaks Lower, Eyes 1.4200 Levels</title>
		<link>http://loans-currencies.com/?p=25</link>
		<comments>http://loans-currencies.com/?p=25#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=25</guid>
		<description><![CDATA[EURUSD has now fallen over 4.5% in the 2 weeks since the surprise non-farm payrolls, and the exit of USD short positions in the market now looks less like a temporary correction and more like a trend reversal with every passing day.  Despite still being in the sweet spot of low US rates against a [...]]]></description>
			<content:encoded><![CDATA[<p>EURUSD has now fallen over 4.5% in the 2 weeks since the surprise non-farm payrolls, and the exit of USD short positions in the market now looks less like a temporary correction and more like a trend reversal with every passing day.  Despite still being in the sweet spot of low US rates against a backdrop of improving global data, the truth is that US data has just been a little bit too good…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Preferred Pair To Trade Dollar Strength</title>
		<link>http://loans-currencies.com/?p=24</link>
		<comments>http://loans-currencies.com/?p=24#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=24</guid>
		<description><![CDATA[It’s a typical Non-Farm Payroll Friday, with most currency traders hitting the pause button ahead of the significant economic release later in the day. Although the median estimate is for a 0k change, the amount of variation between individual forecasts is extremely large; with Bloomberg’s survey of 76 economists producing a range of estimates from [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a typical Non-Farm Payroll Friday, with most currency traders hitting the pause button ahead of the significant economic release later in the day. Although the median estimate is for a 0k change, the amount of variation between individual forecasts is extremely large; with Bloomberg’s survey of 76 economists producing a range of estimates from -100k to +85k. Not only is the level of…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD and NZD Outperform</title>
		<link>http://loans-currencies.com/?p=22</link>
		<comments>http://loans-currencies.com/?p=22#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=22</guid>
		<description><![CDATA[The burden of sovereign debt concerns still weighs heavy on the market, despite encouraging data overnight from New Zealand and Australia. Had this been a few weeks ago, such hawkish sentiment would have had a contagion effect across to most other risk assets, but today, AUD and NZD are the sole beneficiaries of the RBNZ [...]]]></description>
			<content:encoded><![CDATA[<p>The burden of sovereign debt concerns still weighs heavy on the market, despite encouraging data overnight from New Zealand and Australia. Had this been a few weeks ago, such hawkish sentiment would have had a contagion effect across to most other risk assets, but today, AUD and NZD are the sole beneficiaries of the RBNZ outlook and Australian jobs data. It seems clearer now than ever that the…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>FX Markets Choppy As Sovereign Debt Concerns Counter Optimism For US Data</title>
		<link>http://loans-currencies.com/?p=20</link>
		<comments>http://loans-currencies.com/?p=20#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=20</guid>
		<description><![CDATA[Coming a day after yesterday’s UK debt worries, European markets were given a fresh reminder of the fragile state of Greece’s predicament as Reuters reported comments from ECB’s Stark that the rest of the EU would not save Greece from its fiscal difficulties. These remarks have quickly been followed up by counter comments from Greece’s [...]]]></description>
			<content:encoded><![CDATA[<p>Coming a day after yesterday’s UK debt worries, European markets were given a fresh reminder of the fragile state of Greece’s predicament as Reuters reported comments from ECB’s Stark that the rest of the EU would not save Greece from its fiscal difficulties. These remarks have quickly been followed up by counter comments from Greece’s Finance Minister Papaconstantinou; who strenuously denied…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>UK Inflation Rockets Higher To 2.9 Percent</title>
		<link>http://loans-currencies.com/?p=18</link>
		<comments>http://loans-currencies.com/?p=18#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loans-currencies.com/?p=18</guid>
		<description><![CDATA[This morning’s UK CPI was sharply higher than forecasts; coming in at a monstrous 0.6% MoM, 2.9% YoY in December, up from last month’s 0.3% MoM, 1.9% YoY rise. Today’s reading comes within a fraction of hitting the 3% threshold where BoE Governor King would be obliged to write a letter to the UK Chancellor [...]]]></description>
			<content:encoded><![CDATA[<p>This morning’s UK CPI was sharply higher than forecasts; coming in at a monstrous 0.6% MoM, 2.9% YoY in December, up from last month’s 0.3% MoM, 1.9% YoY rise. Today’s reading comes within a fraction of hitting the 3% threshold where BoE Governor King would be obliged to write a letter to the UK Chancellor of the Exchequer to explain the massive overshoot above the 2% target. GBPUSD has responded…</p>
]]></content:encoded>
			<wfw:commentRss>http://loans-currencies.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
